UniProt ID or protein name

Receptors superfamilies

1.01.01. Protein-tyrosine phosphatase (9 families) PF00102 (Pfam)
1.01.02. Immunoglobulin receptor superfamily (36 families)
1.01.03. Receptor-type kinases (4 families) PF06479 (Pfam)
1.01.04. Scavenger receptors and related (8 families) PF00059 (Pfam)
1.01.05. LDL receptors (1 family) PF00431 (Pfam)
1.01.06. Tumor necrosis factor receptors (20 families) PF00531 (Pfam)
1.01.07. Toll-like receptors (1 family) PF00560 (Pfam)
1.01.08. Interleukin-17 receptors (1 family) PF08357 (Pfam)
1.01.09. VPS receptors (1 family) PF00801 (Pfam)
1.01.10. RAMP family IPR006985 (1 family) PF04901 (Pfam)
1.01.11. Transferrin receptors (1 family) PF04389 (Pfam)
1.01.12. Selectin/LECAM (1 family) PF00059 (Pfam)
1.01.13. Integrin alpha subunit (1 family) PF08441 (Pfam)
1.01.14. Integrin beta subunit (1 family) PF00362 (Pfam)
1.01.15. Contactin-associated proteins (1 family) PF00754 (Pfam)
1.01.16. Neurexin (1 family) PF02210 (Pfam)
1.01.17. Neuropilin (1 family) PF11980 (Pfam)
1.01.18. Plexin (1 family) PF01403 (Pfam)
1.01.19. Syndecan (1 family) PF01034 (Pfam)
1.01.20. NOTCH family (1 family) PF11936 (Pfam)
1.01.21. B-cell antigen receptor complex-associated protein (1 family) PF07686 (Pfam)
1.01.22. Discoidin, CUB and LCCL domain-containing protein (1 family) PF00754 (Pfam)
1.01.23. Leucine-rich repeat-containing receptors (8 families) PF01462 (Pfam)
1.01.24. NFAT activation molecule 1 (1 family)
1.01.25. CD164 related protein family (1 family) PF05283 (Pfam)
1.01.26. T-cell receptor alpha chain C region (1 family) PF09291 (Pfam)
1.01.27. T-cell receptor beta/gamma/delta chains (1 family)
1.01.28. T-cell surface glycoprotein CD3 delta chain family (1 family) PF02189 (Pfam)
1.01.29. T-cell surface glycoprotein CD3 epsilon chain family (1 family) PF02189 (Pfam)
1.01.30. T-cell immunomodulatory protein family (1 family)
1.01.31. Seizure 6-like proteins (1 family) PF00431 (Pfam)
1.01.33. Hyaluronic acid receptor (1 family) PF00193 (Pfam)
1.01.34. Mannose 6-phosphate receptor (CL0226) (2 families) PF02157 (Pfam)
1.01.35. Phosphoprotein associated with glycosphingolipid-enriched microdomains (1 family)
1.01.36. Delta and Notch-like epidermal growth factor-related receptor (1 family) PF07974 (Pfam)
1.01.37. Sushi domain-containing proteins (7 families) PF00084 (Pfam)
1.01.38. Glycoside hydrolase-like receptor (1 family) PF00062 (Pfam)
1.01.39. Attractin (1 family) PF01437 (Pfam)
1.01.40. Regulator of G-protein signaling-like (1 family) PF00615 (Pfam)
1.01.41. Regulator of G-protein signaling binding protein (1 family)
1.01.42. Guanine nucleotide-exchange protein 3 (1 family) PF09324 (Pfam)
1.01.43. SRP receptor beta subunit family (1 family) PF09439 (Pfam)
1.01.44. Anthrax toxin receptor family (1 family) PF05586 (Pfam)
1.01.45. T-complex 11 (1 family) PF05794 (Pfam)
1.01.46. CD3Z/FCER1G family (1 family) PF11628 (Pfam)
1.01.47. Renin receptor-like (1 family) PF07850 (Pfam)
1.01.48. Low density lipoprotein-receptor (2 families) PF00057 (Pfam)
1.01.49. RICHOS domain-containing proteins (3 families) PF04089 (Pfam)
1.01.50. GDNFR family (1 family) PF02351 (Pfam)
1.01.51. Amyloidogenic glycoprotein (1 family) PF10515 (Pfam)
1.01.52. Brain protein I3 family (1 family) PF10164 (Pfam)
1.01.53. Chondroitin sulfate proteoglycan 4 (1 family) PF02210 (Pfam)
1.01.54. Transthyretin superfamily (CL0287) (2 families) PF09430 (Pfam)
1.01.55. MRVI1 family (1 family) PF05781 (Pfam)
1.01.56. Adenomatosis polyposis coli down-regulated 1 protein (1 family)
1.01.57. Kremen proteins (1 family) PF01822 (Pfam)
1.01.58. MHC class II-associated invariant chain/CLIP, MHC II-interacting (1 family) PF09307 (Pfam)
1.01.59. Fibrinogen, alpha/beta/gamma chain (1 family) PF00147 (Pfam)
1.01.60. Undecaprenyl pyrophoshate synthase-like (1 family) PF01255 (Pfam)
1.01.61. Kinectin family (1 family)
1.01.62. Neuronal pentraxin receptor (1 family) PF00354 (Pfam)
1.01.63. Mitochondrial antiviral-signaling protein (1 family)
1.01.64. TMEM2 family (1 family) PF10162 (Pfam)
1.01.65. Tectonic family (1 family) PF07773 (Pfam)
1.01.66. Endothelial cell-specific chemotaxis receptor (1 family)
1.01.67. Inositol 1,4,5-triphosphate receptor-interacting protein (1 family) PF03281 (Pfam)
1.01.68. Multiple EGF domains protein (1 family) PF00053 (Pfam)
1.01.69. Ectropic viral integration site 2A protein (1 family) PF05399 (Pfam)

Receptors (620 proteins)

Family Protein Name Protein ID Species Localization Num. Subunits Num. TM Sec. Structs. Hydrophobic Thickness or Depth (Å) Tilt Angle (°) ΔGtransfer (kcal/mol)
1.01.01.01. Tyrosine-protein phosphatase non-receptor type 2 PTN2_HUMAN Homo sapiens ER memb. 1 0 32.0 ± 3.2 22 ± 9 -10.9
1.01.01.02. Dual specificity protein phosphatase CDC14C CC14C_HUMAN Homo sapiens Membrane 1 1 29.6 ± 3.2 33 ± 12 -8.9
1.01.01.03. Leukocyte common antigen PTPRC_HUMAN Homo sapiens Plasma memb. 1 1 31.6 ± 2.4 40 ± 0 -22.2
1.01.01.04. Receptor-type tyrosine-protein phosphatase U PTPRU_HUMAN Homo sapiens Plasma memb. 1 1 33.2 ± 2.8 35 ± 7 -17.1
1.01.01.04. Receptor-type tyrosine-protein phosphatase F PTPRF_HUMAN Homo sapiens Plasma memb. 1 1 32.0 ± 2.2 8 ± 4 -23.6
1.01.01.04. Receptor-type tyrosine-protein phosphatase S PTPRS_HUMAN Homo sapiens Plasma memb. 1 1 34.8 ± 2.0 13 ± 5 -18.8
1.01.01.04. Receptor-type tyrosine-protein phosphatase kappa PTPRK_HUMAN Homo sapiens Plasma memb. 1 1 32.0 ± 3.4 33 ± 5 -24.7
1.01.01.04. Receptor-type tyrosine-protein phosphatase delta PTPRD_HUMAN Homo sapiens Plasma memb. 1 1 34.8 ± 2.0 14 ± 5 -22.1
1.01.01.04. Receptor-type tyrosine-protein phosphatase T PTPRT_HUMAN Homo sapiens Plasma memb. 1 1 31.6 ± 3.2 26 ± 4 -23.0
1.01.01.04. Phosphotidylinositol phosphatase PTPRQ PTPRQ_HUMAN Homo sapiens Membrane 1 1 32.0 ± 2.8 32 ± 1 -17.0
1.01.01.04. Receptor-type tyrosine-protein phosphatase mu PTPRM_HUMAN Homo sapiens Plasma memb. 1 1 32.0 ± 2.8 30 ± 3 -23.1
1.01.01.05. Receptor-type tyrosine-protein phosphatase H PTPRH_HUMAN Homo sapiens Plasma memb. 1 1 32.0 ± 3.2 32 ± 7 -25.9
1.01.01.05. Receptor-type tyrosine-protein phosphatase eta PTPRJ_HUMAN Homo sapiens Plasma memb. 1 1 31.6 ± 2.8 15 ± 4 -12.6
1.01.01.05. Receptor-type tyrosine-protein phosphatase beta PTPRB_HUMAN Homo sapiens Plasma memb. 1 1 31.6 ± 3.8 23 ± 14 -16.2
1.01.01.05. Receptor-type tyrosine-protein phosphatase O PTPRO_HUMAN Homo sapiens Membrane 1 1 34.8 ± 2.4 28 ± 9 -21.8
1.01.01.06. Receptor-type tyrosine-protein phosphatase epsilon PTPRE_HUMAN Homo sapiens Plasma memb. 1 1 33.2 ± 3.0 23 ± 1 -27.7
1.01.01.06. Receptor-type tyrosine-protein phosphatase alpha PTPRA_HUMAN Homo sapiens Plasma memb. 1 1 34.8 ± 2.0 23 ± 5 -20.9
1.01.01.07. Receptor-type tyrosine-protein phosphatase zeta PTPRZ_HUMAN Homo sapiens Plasma memb. 1 1 34.0 ± 2.4 21 ± 12 -18.2
1.01.01.07. Receptor-type tyrosine-protein phosphatase gamma PTPRG_HUMAN Homo sapiens Plasma memb. 1 1 31.6 ± 3.0 33 ± 4 -19.8
1.01.01.08. Receptor-type tyrosine-protein phosphatase R PTPRR_HUMAN Homo sapiens Plasma memb. 1 1 33.2 ± 2.6 24 ± 3 -21.7
1.01.01.09. Receptor-type tyrosine-protein phosphatase-like N PTPRN_HUMAN Homo sapiens Plasma memb. 1 1 32.0 ± 2.6 41 ± 1 -18.4
1.01.01.09. Receptor-type tyrosine-protein phosphatase N2 PTPR2_HUMAN Homo sapiens Plasma memb. 1 1 32.0 ± 3.0 36 ± 4 -16.0
1.01.02.01. Fc receptor-like protein 4 FCRL4_HUMAN Homo sapiens Plasma memb. 1 1 30.0 ± 2.4 7 ± 4 -15.0
1.01.02.01. Fc receptor-like protein 1 FCRL1_HUMAN Homo sapiens Plasma memb. 1 1 29.6 ± 2.8 22 ± 3 -6.1
1.01.02.01. High affinity immunoglobulin gamma Fc receptor I FCGR1_HUMAN Homo sapiens Plasma memb. 1 1 32.0 ± 2.8 36 ± 2 -16.2
1.01.02.01. Low affinity immunoglobulin gamma Fc region receptor II-b FCG2B_HUMAN Homo sapiens Plasma memb. 1 1 31.6 ± 3.4 30 ± 2 -17.2
1.01.02.01. High affinity immunoglobulin epsilon receptor subunit alpha FCERA_HUMAN Homo sapiens Plasma memb. 1 1 30.0 ± 3.4 20 ± 4 -14.4
1.01.02.01. High affinity immunoglobulin alpha and immunoglobulin mu Fc receptor FCAMR_HUMAN Homo sapiens Plasma memb. 1 1 32.4 ± 3.4 27 ± 10 -17.8
1.01.02.01. Fc receptor-like protein 5 FCRL5_HUMAN Homo sapiens Plasma memb. 1 1 30.0 ± 2.6 27 ± 2 -10.0
1.01.02.01. Fc receptor-like protein 2 FCRL2_HUMAN Homo sapiens Plasma memb. 1 1 30.4 ± 3.2 36 ± 5 -14.4
1.01.02.01. High affinity immunoglobulin gamma Fc receptor IB FCGRB_HUMAN Homo sapiens Plasma memb. 1 1 32.0 ± 2.8 36 ± 2 -16.2
1.01.02.01. Low affinity immunoglobulin gamma Fc region receptor II-c FCG2C_HUMAN Homo sapiens Plasma memb. 1 1 31.6 ± 3.4 30 ± 2 -17.2
1.01.02.01. Fc receptor-like protein 6 FCRL6_HUMAN Homo sapiens Membrane 1 1 30.8 ± 2.0 9 ± 6 -13.7
1.01.02.01. Fc receptor-like protein 3 FCRL3_HUMAN Homo sapiens Plasma memb. 1 1 31.6 ± 3.6 27 ± 3 -17.9
1.01.02.01. Putative high affinity immunoglobulin gamma Fc receptor IC FCGRC_HUMAN Homo sapiens Plasma memb. 1 1 32.0 ± 2.8 36 ± 2 -16.2
1.01.02.01. Low affinity immunoglobulin gamma Fc region receptor III-A FCG3A_HUMAN Homo sapiens Plasma memb. 1 1 29.6 ± 3.6 16 ± 6 -8.4
1.01.02.01. Low affinity immunoglobulin gamma Fc region receptor II-a FCG2A_HUMAN Homo sapiens Plasma memb. 1 1 32.0 ± 3.0 31 ± 4 -18.5
1.01.02.01. Platelet endothelial cell adhesion molecule PECA1_HUMAN Homo sapiens Plasma memb. 1 1 30.8 ± 3.0 18 ± 5 -18.4
1.01.02.02. Cytokine receptor common subunit beta IL3RB_HUMAN Homo sapiens Plasma memb. 1 1 31.6 ± 2.8 20 ± 4 -22.7
1.01.02.02. Cytokine receptor common gamma chain IL2RG_HUMAN Homo sapiens Plasma memb. 1 1 31.6 ± 3.8 43 ± 4 -10.1
1.01.02.02. Interleukin-13 receptor alpha-1 I13R1_HUMAN Homo sapiens Plasma memb. 1 1 34.4 ± 2.6 12 ± 8 -21.3
1.01.02.02. Oncostatin-M specific receptor subunit beta OSMR_HUMAN Homo sapiens Plasma memb. 1 1 32.4 ± 2.8 12 ± 6 -21.6
1.01.02.02. Interleukin-23 receptor IL23R_HUMAN Homo sapiens Plasma memb. 1 1 29.6 ± 4.0 21 ± 8 -15.9
1.01.02.02. Interleukin-11 receptor alpha chain I11RA_HUMAN Homo sapiens Plasma memb. 1 1 34.0 ± 2.4 41 ± 1 -14.1
1.01.02.02. Erythropoietin receptor EPOR_HUMAN Homo sapiens Plasma memb. 1 1 31.6 ± 3.0 28 ± 3 -28.6
1.01.02.02. Granulocyte-macrophage colony-stimulating factor receptor subunit alpha CSF2R_HUMAN Homo sapiens Plasma memb. 1 1 31.6 ± 3.2 23 ± 8 -17.1
1.01.02.02. Interleukin-6 receptor subunit beta IL6RB_HUMAN Homo sapiens Plasma memb. 1 1 33.6 ± 2.8 23 ± 2 -15.0
1.01.02.02. Interleukin-4 receptor alpha chain IL4RA_HUMAN Homo sapiens Plasma memb. 1 1 31.6 ± 3.0 36 ± 4 -12.0
1.01.02.02. Interleukin-31 receptor A IL31R_HUMAN Homo sapiens Plasma memb. 1 1 32.4 ± 2.8 33 ± 2 -16.7
1.01.02.02. Interleukin-13 receptor alpha-2 I13R2_HUMAN Homo sapiens Plasma memb. 1 1 32.4 ± 2.8 18 ± 8 -20.5
1.01.02.02. Thrombopoietin receptor TPOR_HUMAN Homo sapiens Plasma memb. 1 1 31.6 ± 3.8 29 ± 3 -13.4
1.01.02.02. Interleukin-12 receptor beta-1 chain I12R1_HUMAN Homo sapiens Plasma memb. 1 1 29.2 ± 4.2 42 ± 2 -12.8
1.01.02.02. Granulocyte colony-stimulating factor receptor CSF3R_HUMAN Homo sapiens Plasma memb. 1 1 31.6 ± 4.0 24 ± 6 -16.1
1.01.02.02. Interleukin-7 receptor subunit alpha IL7RA_HUMAN Homo sapiens Plasma memb. 1 1 32.0 ± 3.4 35 ± 3 -18.8
1.01.02.02. Leptin receptor LEPR_HUMAN Homo sapiens Plasma memb. 1 1 31.6 ± 3.0 32 ± 6 -10.7
1.01.02.02. Cytokine receptor-like factor 2 CRLF2_HUMAN Homo sapiens Plasma memb. 1 1 32.0 ± 3.2 32 ± 2 -19.2
1.01.02.02. Prolactin receptor PRLR_HUMAN Homo sapiens Plasma memb. 1 1 34.4 ± 2.8 12 ± 6 -17.5
1.01.02.02. Interleukin-5 receptor subunit alpha IL5RA_HUMAN Homo sapiens Plasma memb. 1 1 32.0 ± 3.2 23 ± 3 -18.5
1.01.02.02. Interleukin-3 receptor subunit alpha IL3RA_HUMAN Homo sapiens Plasma memb. 1 1 32.0 ± 3.2 22 ± 2 -17.4
1.01.02.02. Interleukin-2 receptor subunit beta IL2RB_HUMAN Homo sapiens Plasma memb. 1 1 27.2 ± 4.8 33 ± 2 -10.9
1.01.02.02. Growth hormone receptor GHR_HUMAN Homo sapiens Plasma memb. 1 1 31.6 ± 2.8 34 ± 5 -21.3
1.01.02.02. Interleukin-12 receptor beta-2 chain I12R2_HUMAN Homo sapiens Plasma memb. 1 1 30.4 ± 4.0 33 ± 4 -6.6
1.01.02.02. Interleukin-21 receptor IL21R_HUMAN Homo sapiens Plasma memb. 1 1 30.0 ± 1.8 14 ± 4 -19.3
1.01.02.02. Interleukin-27 receptor subunit alpha I27RA_HUMAN Homo sapiens Plasma memb. 1 1 31.6 ± 2.8 3 ± 5 -12.3
1.01.02.02. Interleukin-9 receptor IL9R_HUMAN Homo sapiens Plasma memb. 1 1 29.6 ± 4.2 12 ± 13 -9.4
1.01.02.02. Leukemia inhibitory factor receptor LIFR_HUMAN Homo sapiens Plasma memb. 1 1 21.6 ± 2.2 37 ± 4 -8.6
1.01.02.02. Interleukin-6 receptor subunit alpha IL6RA_HUMAN Homo sapiens Plasma memb. 1 1 32.0 ± 3.8 28 ± 9 -8.4
1.01.02.03. Interferon-gamma receptor alpha chain INGR1_HUMAN Homo sapiens Plasma memb. 1 1 32.0 ± 3.0 22 ± 6 -21.0
1.01.02.03. Interleukin-28 receptor alpha chain INLR1_HUMAN Homo sapiens Plasma memb. 1 1 31.6 ± 3.0 35 ± 4 -16.2
1.01.02.03. Interleukin-20 receptor beta chain I20RB_HUMAN Homo sapiens Membrane 1 1 31.2 ± 2.6 39 ± 1 -20.4
1.01.02.03. Interferon-gamma receptor beta chain INGR2_HUMAN Homo sapiens Plasma memb. 1 1 32.0 ± 3.4 36 ± 1 -11.0
1.01.02.03. Interferon-alpha/beta receptor alpha chain INAR1_HUMAN Homo sapiens Plasma memb. 1 1 32.0 ± 2.4 17 ± 5 -14.2
1.01.02.03. Interleukin-10 receptor alpha chain I10R1_HUMAN Homo sapiens Plasma memb. 1 1 32.0 ± 3.0 36 ± 3 -17.4
1.01.02.03. Interleukin-22 receptor subunit alpha-1 I22R1_HUMAN Homo sapiens Plasma memb. 1 1 30.8 ± 3.6 26 ± 5 -12.1
1.01.02.03. Interferon-alpha/beta receptor beta chain INAR2_HUMAN Homo sapiens Plasma memb. 1 1 28.8 ± 4.4 28 ± 6 -16.3
1.01.02.03. Interleukin-10 receptor beta chain I10R2_HUMAN Homo sapiens Plasma memb. 1 1 31.6 ± 2.8 42 ± 3 -17.0
1.01.02.03. Interleukin-20 receptor alpha chain I20RA_HUMAN Homo sapiens Plasma memb. 1 1 31.6 ± 1.8 38 ± 1 -11.6
1.01.02.04. Lymphocyte activation gene 3 protein LAG3_HUMAN Homo sapiens Plasma memb. 1 1 30.0 ± 3.2 37 ± 7 -19.9
1.01.02.04. Interleukin-1 receptor-like 2 ILRL2_HUMAN Homo sapiens Plasma memb. 1 1 32.0 ± 3.0 18 ± 10 -12.4
1.01.02.04. Interleukin-1 receptor type I IL1R1_HUMAN Homo sapiens Plasma memb. 1 1 30.0 ± 4.6 30 ± 3 -9.6
1.01.02.04. X-linked interleukin-1 receptor accessory protein-like 2 IRPL2_HUMAN Homo sapiens Plasma memb. 1 1 30.0 ± 3.6 29 ± 5 -17.4
1.01.02.04. Interleukin-2 receptor alpha chain IL2RA_HUMAN Homo sapiens Plasma memb. 1 1 31.6 ± 3.2 29 ± 7 -17.2
1.01.02.04. Interleukin-1 receptor type II IL1R2_HUMAN Homo sapiens Plasma memb. 1 1 30.0 ± 4.2 23 ± 4 -12.4
1.01.02.04. Interleukin-18 receptor accessory protein I18RA_HUMAN Homo sapiens Plasma memb. 1 1 31.6 ± 2.8 30 ± 15 -15.7
1.01.02.04. Interleukin-18 receptor 1 IL18R_HUMAN Homo sapiens Plasma memb. 1 1 30.8 ± 3.0 19 ± 2 -18.9
1.01.02.04. Single Ig IL-1-related receptor SIGIR_HUMAN Homo sapiens Plasma memb. 1 1 31.6 ± 3.4 16 ± 7 -24.7
1.01.02.04. Interleukin-15 receptor subunit alpha I15RA_HUMAN Homo sapiens Nucleus memb. 1 1 32.0 ± 4.4 21 ± 11 -8.8
1.01.02.04. Interleukin-1 receptor-like 1 ILRL1_HUMAN Homo sapiens Plasma memb. 1 1 26.8 ± 2.6 50 ± 1 -13.7
1.01.02.04. Interleukin-1 receptor accessory protein IL1AP_HUMAN Homo sapiens Plasma memb. 1 1 29.6 ± 3.2 38 ± 4 -17.0
1.01.02.04. X-linked interleukin-1 receptor accessory protein-like 1 IRPL1_HUMAN Homo sapiens Plasma memb. 1 1 29.6 ± 2.8 30 ± 2 -15.0
1.01.02.05. Butyrophilin subfamily 2 member A3 BT2A3_HUMAN Homo sapiens Membrane 1 1 34.8 ± 2.6 16 ± 7 -14.1
1.01.02.05. Programmed cell death 1 ligand 2 PD1L2_HUMAN Homo sapiens Plasma memb. 1 1 30.8 ± 3.0 37 ± 8 -17.6
1.01.02.05. Butyrophilin subfamily 1 member A1 BT1A1_HUMAN Homo sapiens Plasma memb. 1 1 31.6 ± 3.0 42 ± 3 -17.8
1.01.02.05. Butyrophilin-like protein 8 BTNL8_HUMAN Homo sapiens Membrane 1 1 30.0 ± 3.8 24 ± 4 -7.7
1.01.02.05. Mucin-16 MUC16_HUMAN Homo sapiens Plasma memb. 1 1 0.0 ± 0.0 0 ± 0 0.0
1.01.02.05. V-set domain-containing T-cell activation inhibitor 1 VTCN1_HUMAN Homo sapiens Plasma memb. 1 1 29.6 ± 2.8 12 ± 4 -2.5
1.01.02.05. HERV-H LTR-associating protein 2 HHLA2_HUMAN Homo sapiens Plasma memb. 1 1 30.0 ± 2.6 35 ± 2 -13.5
1.01.02.05. T-lymphocyte activation antigen CD86 CD86_HUMAN Homo sapiens Plasma memb. 1 1 31.6 ± 2.8 16 ± 4 -15.4
1.01.02.05. Butyrophilin subfamily 3 member A1 BT3A1_HUMAN Homo sapiens Membrane 1 1 29.6 ± 5.2 36 ± 4 -12.3
1.01.02.05. CD276 antigen CD276_HUMAN Homo sapiens Plasma memb. 1 1 30.8 ± 3.6 30 ± 3 -17.4
1.01.02.05. Butyrophilin subfamily 2 member A1 BT2A1_HUMAN Homo sapiens Membrane 1 1 34.8 ± 2.8 14 ± 8 -14.4
1.01.02.05. Erythroid membrane-associated protein ERMAP_HUMAN Homo sapiens Plasma memb. 1 1 31.6 ± 3.2 32 ± 4 -24.5
1.01.02.05. Butyrophilin-like protein 9 BTNL9_HUMAN Homo sapiens Membrane 1 1 32.0 ± 3.6 26 ± 4 -20.1
1.01.02.05. Mucin-17 MUC17_HUMAN Homo sapiens Plasma memb. 1 1 0.0 ± 0.0 0 ± 0 0.0
1.01.02.05. Butyrophilin-like protein 2 BTNL2_HUMAN Homo sapiens Membrane 1 1 24.0 ± 5.2 15 ± 5 -5.9
1.01.02.05. Butyrophilin subfamily 3 member A2 BT3A2_HUMAN Homo sapiens Membrane 1 1 30.0 ± 3.2 36 ± 7 -14.1
1.01.02.05. Butyrophilin subfamily 2 member A2 BT2A2_HUMAN Homo sapiens Membrane 1 2 30.8 ± 3.2 33 ± 5 -18.6
1.01.02.05. Programmed cell death 1 ligand 1 PD1L1_HUMAN Homo sapiens Plasma memb. 1 1 31.6 ± 3.2 23 ± 4 -18.5
1.01.02.05. ICOS ligand ICOSL_HUMAN Homo sapiens Plasma memb. 1 1 32.0 ± 3.4 27 ± 6 -19.6
1.01.02.05. Butyrophilin-like protein 3 BTNL3_HUMAN Homo sapiens Membrane 1 1 30.8 ± 3.6 36 ± 2 -11.9
1.01.02.05. Mucin-12 MUC12_HUMAN Homo sapiens Membrane 1 1 0.0 ± 0.0 0 ± 0 0.0
1.01.02.05. Butyrophilin subfamily 3 member A3 BT3A3_HUMAN Homo sapiens Membrane 1 1 29.6 ± 3.4 30 ± 6 -9.8
1.01.02.06. Putative selection and upkeep of intraepithelial T-cells protein 1 homolog SKIT1_HUMAN Homo sapiens Membrane 1 1 32.0 ± 3.0 25 ± 5 -23.5
1.01.02.07. Netrin receptor DCC DCC_HUMAN Homo sapiens Plasma memb. 1 1 32.0 ± 2.4 31 ± 2 -21.7
1.01.02.07. Netrin receptor UNC5B UNC5B_HUMAN Homo sapiens Plasma memb. 1 1 32.0 ± 2.8 36 ± 8 -21.6
1.01.02.07. Netrin receptor UNC5C UNC5C_HUMAN Homo sapiens Plasma memb. 1 1 34.4 ± 1.6 28 ± 8 -19.0
1.01.02.07. Neogenin NEO1_HUMAN Homo sapiens Plasma memb. 1 1 32.0 ± 2.6 26 ± 2 -20.3
1.01.02.07. Immunoglobulin superfamily DCC subclass member 3 IGDC3_HUMAN Homo sapiens Membrane 1 1 31.6 ± 5.2 36 ± 6 -12.1
1.01.02.07. UNC5C-like protein UN5CL_HUMAN Homo sapiens Plasma memb. 1 1 30.0 ± 2.4 20 ± 4 -9.0
1.01.02.07. Cell adhesion molecule-related/down-regulated by oncogenes CDON_HUMAN Homo sapiens Plasma memb. 1 1 34.4 ± 2.8 30 ± 7 -22.0
1.01.02.07. Netrin receptor UNC5D UNC5D_HUMAN Homo sapiens Membrane 1 1 31.6 ± 3.2 22 ± 5 -16.4
1.01.02.07. Immunoglobulin superfamily DCC subclass member 4 IGDC4_HUMAN Homo sapiens Plasma memb. 1 1 31.2 ± 3.8 33 ± 1 -12.9
1.01.02.07. Netrin receptor UNC5A UNC5A_HUMAN Homo sapiens Plasma memb. 1 1 33.6 ± 2.4 24 ± 5 -27.8
1.01.02.07. Protogenin PRTG_HUMAN Homo sapiens Membrane 1 1 34.8 ± 2.4 10 ± 4 -17.9
1.01.02.08. Leukocyte immunoglobulin-like receptor subfamily B member 5 LIRB5_HUMAN Homo sapiens Plasma memb. 1 1 29.6 ± 3.0 30 ± 4 -25.4
1.01.02.08. Leukocyte immunoglobulin-like receptor subfamily B member 2 LIRB2_HUMAN Homo sapiens Plasma memb. 1 1 31.6 ± 3.0 37 ± 5 -33.2
1.01.02.08. Leukocyte immunoglobulin-like receptor subfamily A member 5 LIRA5_HUMAN Homo sapiens Plasma memb. 1 1 30.0 ± 3.0 12 ± 10 -13.5
1.01.02.08. Leukocyte immunoglobulin-like receptor subfamily A member 1 LIRA1_HUMAN Homo sapiens Plasma memb. 1 1 30.4 ± 2.6 32 ± 4 -13.7
1.01.02.08. Leukocyte-associated immunoglobulin-like receptor 1 LAIR1_HUMAN Homo sapiens Plasma memb. 1 1 32.0 ± 2.6 26 ± 3 -22.2
1.01.02.08. Leukocyte immunoglobulin-like receptor subfamily B member 3 LIRB3_HUMAN Homo sapiens Plasma memb. 1 1 33.6 ± 2.8 21 ± 2 -27.9
1.01.02.08. Leukocyte immunoglobulin-like receptor subfamily A member 6 LIRA6_HUMAN Homo sapiens Plasma memb. 1 1 30.8 ± 3.0 31 ± 5 -13.3
1.01.02.08. Leukocyte immunoglobulin-like receptor subfamily A member 2 LIRA2_HUMAN Homo sapiens Membrane 1 1 30.4 ± 3.0 32 ± 5 -13.6
1.01.02.08. Immunoglobulin alpha Fc receptor FCAR_HUMAN Homo sapiens Plasma memb. 1 1 29.2 ± 2.4 32 ± 3 -13.1
1.01.02.08. Platelet glycoprotein VI GPVI_HUMAN Homo sapiens Plasma memb. 1 1 29.2 ± 2.8 12 ± 4 -11.3
1.01.02.08. Leukocyte immunoglobulin-like receptor subfamily B member 4 LIRB4_HUMAN Homo sapiens Plasma memb. 1 1 32.4 ± 2.6 28 ± 2 -22.0
1.01.02.08. Leukocyte immunoglobulin-like receptor subfamily B member 1 LIRB1_HUMAN Homo sapiens Plasma memb. 1 1 31.6 ± 3.0 41 ± 8 -33.6
1.01.02.08. Leukocyte immunoglobulin-like receptor subfamily A member 4 LIRA4_HUMAN Homo sapiens Plasma memb. 1 1 30.8 ± 2.6 31 ± 2 -14.7
1.01.02.08. V-set and transmembrane domain-containing protein 1 VSTM1_HUMAN Homo sapiens Membrane 1 1 32.0 ± 2.8 33 ± 3 -18.1
1.01.02.09. Killer cell immunoglobulin-like receptor 3DL1 KI3L1_HUMAN Homo sapiens Plasma memb. 1 1 31.6 ± 3.0 32 ± 4 -26.4
1.01.02.09. Killer cell immunoglobulin-like receptor 2DS3 KI2S3_HUMAN Homo sapiens Plasma memb. 1 1 30.0 ± 3.0 39 ± 4 -8.4
1.01.02.09. Killer cell immunoglobulin-like receptor 2DL5B KI2LB_HUMAN Homo sapiens Plasma memb. 1 1 31.6 ± 3.0 25 ± 4 -22.7
1.01.02.09. Killer cell immunoglobulin-like receptor 2DL3 KI2L3_HUMAN Homo sapiens Plasma memb. 1 1 31.6 ± 2.4 32 ± 1 -23.7
1.01.02.09. Killer cell immunoglobulin-like receptor 3DL2 KI3L2_HUMAN Homo sapiens Plasma memb. 1 1 32.4 ± 2.6 30 ± 3 -25.1
1.01.02.09. Killer cell immunoglobulin-like receptor 2DS4 KI2S4_HUMAN Homo sapiens Plasma memb. 1 1 30.4 ± 2.6 37 ± 4 -7.9
1.01.02.09. Killer cell immunoglobulin-like receptor 2DS1 KI2S1_HUMAN Homo sapiens Plasma memb. 1 1 30.4 ± 2.6 37 ± 4 -7.9
