UniProt ID or protein name

All proteins in Membranome (2273 proteins)

Family Protein Name PDB ID Species Localization Num. Subunits Num. TM Sec. Structs. Hydrophobic Thickness or Depth (Å) Tilt Angle (°) ΔGtransfer (kcal/mol)
1.01.01.01. Tyrosine-protein phosphatase non-receptor type 2 PTN2_HUMAN Homo sapiens ER memb. 1 0 32.0 ± 3.2 22 ± 9 -10.9
1.01.01.02. Dual specificity protein phosphatase CDC14C CC14C_HUMAN Homo sapiens Membrane 1 1 29.6 ± 3.2 33 ± 12 -8.9
1.01.01.03. Leukocyte common antigen PTPRC_HUMAN Homo sapiens Plasma memb. 1 1 31.6 ± 2.4 40 ± 0 -22.2
1.01.01.04. Receptor-type tyrosine-protein phosphatase U PTPRU_HUMAN Homo sapiens Plasma memb. 1 1 33.2 ± 2.8 35 ± 7 -17.1
1.01.01.04. Receptor-type tyrosine-protein phosphatase F PTPRF_HUMAN Homo sapiens Plasma memb. 1 1 32.0 ± 2.2 8 ± 4 -23.6
1.01.01.04. Receptor-type tyrosine-protein phosphatase S PTPRS_HUMAN Homo sapiens Plasma memb. 1 1 34.8 ± 2.0 13 ± 5 -18.8
1.01.01.04. Receptor-type tyrosine-protein phosphatase kappa PTPRK_HUMAN Homo sapiens Plasma memb. 1 1 32.0 ± 3.4 33 ± 5 -24.7
1.01.01.04. Receptor-type tyrosine-protein phosphatase delta PTPRD_HUMAN Homo sapiens Plasma memb. 1 1 34.8 ± 2.0 14 ± 5 -22.1
1.01.01.04. Receptor-type tyrosine-protein phosphatase T PTPRT_HUMAN Homo sapiens Plasma memb. 1 1 31.6 ± 3.2 26 ± 4 -23.0
1.01.01.04. Phosphotidylinositol phosphatase PTPRQ PTPRQ_HUMAN Homo sapiens Membrane 1 1 32.0 ± 2.8 32 ± 1 -17.0
1.01.01.04. Receptor-type tyrosine-protein phosphatase mu PTPRM_HUMAN Homo sapiens Plasma memb. 1 1 32.0 ± 2.8 30 ± 3 -23.1
1.01.01.05. Receptor-type tyrosine-protein phosphatase H PTPRH_HUMAN Homo sapiens Plasma memb. 1 1 32.0 ± 3.2 32 ± 7 -25.9
1.01.01.05. Receptor-type tyrosine-protein phosphatase eta PTPRJ_HUMAN Homo sapiens Plasma memb. 1 1 31.6 ± 2.8 15 ± 4 -12.6
1.01.01.05. Receptor-type tyrosine-protein phosphatase beta PTPRB_HUMAN Homo sapiens Plasma memb. 1 1 31.6 ± 3.8 23 ± 14 -16.2
1.01.01.05. Receptor-type tyrosine-protein phosphatase O PTPRO_HUMAN Homo sapiens Membrane 1 1 34.8 ± 2.4 28 ± 9 -21.8
1.01.01.06. Receptor-type tyrosine-protein phosphatase epsilon PTPRE_HUMAN Homo sapiens Plasma memb. 1 1 33.2 ± 3.0 23 ± 1 -27.7
1.01.01.06. Receptor-type tyrosine-protein phosphatase alpha PTPRA_HUMAN Homo sapiens Plasma memb. 1 1 34.8 ± 2.0 23 ± 5 -20.9
1.01.01.07. Receptor-type tyrosine-protein phosphatase zeta PTPRZ_HUMAN Homo sapiens Plasma memb. 1 1 34.0 ± 2.4 21 ± 12 -18.2
1.01.01.07. Receptor-type tyrosine-protein phosphatase gamma PTPRG_HUMAN Homo sapiens Plasma memb. 1 1 31.6 ± 3.0 33 ± 4 -19.8
1.01.01.08. Receptor-type tyrosine-protein phosphatase R PTPRR_HUMAN Homo sapiens Plasma memb. 1 1 33.2 ± 2.6 24 ± 3 -21.7
1.01.01.09. Receptor-type tyrosine-protein phosphatase-like N PTPRN_HUMAN Homo sapiens Plasma memb. 1 1 32.0 ± 2.6 41 ± 1 -18.4
1.01.01.09. Receptor-type tyrosine-protein phosphatase N2 PTPR2_HUMAN Homo sapiens Plasma memb. 1 1 32.0 ± 3.0 36 ± 4 -16.0
1.01.02.01. High affinity immunoglobulin gamma Fc receptor I FCGR1_HUMAN Homo sapiens Plasma memb. 1 1 32.0 ± 2.8 36 ± 2 -16.2
1.01.02.01. Low affinity immunoglobulin gamma Fc region receptor II-b FCG2B_HUMAN Homo sapiens Plasma memb. 1 1 31.6 ± 3.4 30 ± 2 -17.2
1.01.02.01. High affinity immunoglobulin epsilon receptor subunit alpha FCERA_HUMAN Homo sapiens Plasma memb. 1 1 30.0 ± 3.4 20 ± 4 -14.4
1.01.02.01. Fc receptor-like protein 4 FCRL4_HUMAN Homo sapiens Plasma memb. 1 1 30.0 ± 2.4 7 ± 4 -15.0
1.01.02.01. High affinity immunoglobulin alpha and immunoglobulin mu Fc receptor FCAMR_HUMAN Homo sapiens Plasma memb. 1 1 32.4 ± 3.4 27 ± 10 -17.8
1.01.02.01. Platelet endothelial cell adhesion molecule PECA1_HUMAN Homo sapiens Plasma memb. 1 1 30.8 ± 3.0 18 ± 5 -18.4
1.01.02.01. Fc receptor-like protein 1 FCRL1_HUMAN Homo sapiens Plasma memb. 1 1 29.6 ± 2.8 22 ± 3 -6.1
1.01.02.01. High affinity immunoglobulin gamma Fc receptor IB FCGRB_HUMAN Homo sapiens Plasma memb. 1 1 32.0 ± 2.8 36 ± 2 -16.2
1.01.02.01. Low affinity immunoglobulin gamma Fc region receptor II-c FCG2C_HUMAN Homo sapiens Plasma memb. 1 1 31.6 ± 3.4 30 ± 2 -17.2
1.01.02.01. Fc receptor-like protein 5 FCRL5_HUMAN Homo sapiens Plasma memb. 1 1 30.0 ± 2.6 27 ± 2 -10.0
1.01.02.01. Fc receptor-like protein 2 FCRL2_HUMAN Homo sapiens Plasma memb. 1 1 30.4 ± 3.2 36 ± 5 -14.4
1.01.02.01. Putative high affinity immunoglobulin gamma Fc receptor IC FCGRC_HUMAN Homo sapiens Plasma memb. 1 1 32.0 ± 2.8 36 ± 2 -16.2
1.01.02.01. Low affinity immunoglobulin gamma Fc region receptor III-A FCG3A_HUMAN Homo sapiens Plasma memb. 1 1 29.6 ± 3.6 16 ± 6 -8.4
1.01.02.01. Low affinity immunoglobulin gamma Fc region receptor II-a FCG2A_HUMAN Homo sapiens Plasma memb. 1 1 32.0 ± 3.0 31 ± 4 -18.5
1.01.02.01. Fc receptor-like protein 6 FCRL6_HUMAN Homo sapiens Membrane 1 1 30.8 ± 2.0 9 ± 6 -13.7
1.01.02.01. Fc receptor-like protein 3 FCRL3_HUMAN Homo sapiens Plasma memb. 1 1 31.6 ± 3.6 27 ± 3 -17.9
1.01.02.02. Interleukin-7 receptor subunit alpha IL7RA_HUMAN Homo sapiens Plasma memb. 1 1 32.0 ± 3.4 35 ± 3 -18.8
1.01.02.02. Erythropoietin receptor EPOR_HUMAN Homo sapiens Plasma memb. 1 1 31.6 ± 3.0 28 ± 3 -28.6
1.01.02.02. Interleukin-5 receptor subunit alpha IL5RA_HUMAN Homo sapiens Plasma memb. 1 1 32.0 ± 3.2 23 ± 3 -18.5
1.01.02.02. Interleukin-13 receptor alpha-1 I13R1_HUMAN Homo sapiens Plasma memb. 1 1 34.4 ± 2.6 12 ± 8 -21.3
1.01.02.02. Cytokine receptor-like factor 2 CRLF2_HUMAN Homo sapiens Plasma memb. 1 1 32.0 ± 3.2 32 ± 2 -19.2
1.01.02.02. Interleukin-3 receptor subunit alpha IL3RA_HUMAN Homo sapiens Plasma memb. 1 1 32.0 ± 3.2 22 ± 2 -17.4
1.01.02.02. Interleukin-11 receptor alpha chain I11RA_HUMAN Homo sapiens Plasma memb. 1 1 34.0 ± 2.4 41 ± 1 -14.1
1.01.02.02. Interleukin-2 receptor subunit beta IL2RB_HUMAN Homo sapiens Plasma memb. 1 1 27.2 ± 4.8 33 ± 2 -10.9
1.01.02.02. Interleukin-21 receptor IL21R_HUMAN Homo sapiens Plasma memb. 1 1 30.0 ± 1.8 14 ± 4 -19.3
1.01.02.02. Interleukin-9 receptor IL9R_HUMAN Homo sapiens Plasma memb. 1 1 29.6 ± 4.2 12 ± 13 -9.4
1.01.02.02. Interleukin-6 receptor subunit alpha IL6RA_HUMAN Homo sapiens Plasma memb. 1 1 32.0 ± 3.8 28 ± 9 -8.4
1.01.02.02. Interleukin-13 receptor alpha-2 I13R2_HUMAN Homo sapiens Plasma memb. 1 1 32.4 ± 2.8 18 ± 8 -20.5
1.01.02.02. Cytokine receptor common subunit beta IL3RB_HUMAN Homo sapiens Plasma memb. 1 1 31.6 ± 2.8 20 ± 4 -22.7
1.01.02.02. Interleukin-12 receptor beta-1 chain I12R1_HUMAN Homo sapiens Plasma memb. 1 1 29.2 ± 4.2 42 ± 2 -12.8
1.01.02.02. Interleukin-27 receptor subunit alpha I27RA_HUMAN Homo sapiens Plasma memb. 1 1 31.6 ± 2.8 3 ± 5 -12.3
1.01.02.02. Cytokine receptor common gamma chain IL2RG_HUMAN Homo sapiens Plasma memb. 1 1 31.6 ± 3.8 43 ± 4 -10.1
1.01.02.02. Leukemia inhibitory factor receptor LIFR_HUMAN Homo sapiens Plasma memb. 1 1 21.6 ± 2.2 37 ± 4 -8.6
1.01.02.02. Interleukin-23 receptor IL23R_HUMAN Homo sapiens Plasma memb. 1 1 29.6 ± 4.0 21 ± 8 -15.9
1.01.02.02. Granulocyte-macrophage colony-stimulating factor receptor subunit alpha CSF2R_HUMAN Homo sapiens Plasma memb. 1 1 31.6 ± 3.2 23 ± 8 -17.1
1.01.02.02. Leptin receptor LEPR_HUMAN Homo sapiens Plasma memb. 1 1 31.6 ± 3.0 32 ± 6 -10.7
1.01.02.02. Prolactin receptor PRLR_HUMAN Homo sapiens Plasma memb. 1 1 34.4 ± 2.8 12 ± 6 -17.5
1.01.02.02. Oncostatin-M specific receptor subunit beta OSMR_HUMAN Homo sapiens Plasma memb. 1 1 32.4 ± 2.8 12 ± 6 -21.6
1.01.02.02. Interleukin-6 receptor subunit beta IL6RB_HUMAN Homo sapiens Plasma memb. 1 1 33.6 ± 2.8 23 ± 2 -15.0
1.01.02.02. Interleukin-4 receptor alpha chain IL4RA_HUMAN Homo sapiens Plasma memb. 1 1 31.6 ± 3.0 36 ± 4 -12.0
1.01.02.02. Thrombopoietin receptor TPOR_HUMAN Homo sapiens Plasma memb. 1 1 31.6 ± 3.8 29 ± 3 -13.4
1.01.02.02. Interleukin-12 receptor beta-2 chain I12R2_HUMAN Homo sapiens Plasma memb. 1 1 30.4 ± 4.0 33 ± 4 -6.6
1.01.02.02. Growth hormone receptor GHR_HUMAN Homo sapiens Plasma memb. 1 1 31.6 ± 2.8 34 ± 5 -21.3
1.01.02.02. Interleukin-31 receptor A IL31R_HUMAN Homo sapiens Plasma memb. 1 1 32.4 ± 2.8 33 ± 2 -16.7
1.01.02.02. Granulocyte colony-stimulating factor receptor CSF3R_HUMAN Homo sapiens Plasma memb. 1 1 31.6 ± 4.0 24 ± 6 -16.1
1.01.02.03. Interferon-gamma receptor alpha chain INGR1_HUMAN Homo sapiens Plasma memb. 1 1 32.0 ± 3.0 22 ± 6 -21.0
1.01.02.03. Interleukin-20 receptor beta chain I20RB_HUMAN Homo sapiens Membrane 1 1 31.2 ± 2.6 39 ± 1 -20.4
1.01.02.03. Interferon-gamma receptor beta chain INGR2_HUMAN Homo sapiens Plasma memb. 1 1 32.0 ± 3.4 36 ± 1 -11.0
1.01.02.03. Interferon-alpha/beta receptor alpha chain INAR1_HUMAN Homo sapiens Plasma memb. 1 1 32.0 ± 2.4 17 ± 5 -14.2
1.01.02.03. Interleukin-10 receptor alpha chain I10R1_HUMAN Homo sapiens Plasma memb. 1 1 32.0 ± 3.0 36 ± 3 -17.4
1.01.02.03. Interleukin-22 receptor subunit alpha-1 I22R1_HUMAN Homo sapiens Plasma memb. 1 1 30.8 ± 3.6 26 ± 5 -12.1
1.01.02.03. Interferon-alpha/beta receptor beta chain INAR2_HUMAN Homo sapiens Plasma memb. 1 1 28.8 ± 4.4 28 ± 6 -16.3
1.01.02.03. Interleukin-28 receptor alpha chain INLR1_HUMAN Homo sapiens Plasma memb. 1 1 31.6 ± 3.0 35 ± 4 -16.2
1.01.02.03. Interleukin-10 receptor beta chain I10R2_HUMAN Homo sapiens Plasma memb. 1 1 31.6 ± 2.8 42 ± 3 -17.0
1.01.02.03. Interleukin-20 receptor alpha chain I20RA_HUMAN Homo sapiens Plasma memb. 1 1 31.6 ± 1.8 38 ± 1 -11.6
1.01.02.04. Interleukin-1 receptor type II IL1R2_HUMAN Homo sapiens Plasma memb. 1 1 30.0 ± 4.2 23 ± 4 -12.4
1.01.02.04. Interleukin-18 receptor 1 IL18R_HUMAN Homo sapiens Plasma memb. 1 1 30.8 ± 3.0 19 ± 2 -18.9
1.01.02.04. X-linked interleukin-1 receptor accessory protein-like 2 IRPL2_HUMAN Homo sapiens Plasma memb. 1 1 30.0 ± 3.6 29 ± 5 -17.4
1.01.02.04. Interleukin-1 receptor-like 1 ILRL1_HUMAN Homo sapiens Plasma memb. 1 1 26.8 ± 2.6 50 ± 1 -13.7
1.01.02.04. Interleukin-1 receptor accessory protein IL1AP_HUMAN Homo sapiens Plasma memb. 1 1 29.6 ± 3.2 38 ± 4 -17.0
1.01.02.04. Interleukin-1 receptor-like 2 ILRL2_HUMAN Homo sapiens Plasma memb. 1 1 32.0 ± 3.0 18 ± 10 -12.4
1.01.02.04. Interleukin-18 receptor accessory protein I18RA_HUMAN Homo sapiens Plasma memb. 1 1 31.6 ± 2.8 30 ± 15 -15.7
1.01.02.04. Interleukin-1 receptor type I IL1R1_HUMAN Homo sapiens Plasma memb. 1 1 30.0 ± 4.6 30 ± 3 -9.6
1.01.02.04. Lymphocyte activation gene 3 protein LAG3_HUMAN Homo sapiens Plasma memb. 1 1 30.0 ± 3.2 37 ± 7 -19.9
1.01.02.04. Interleukin-15 receptor subunit alpha I15RA_HUMAN Homo sapiens Nucleus memb. 1 1 32.0 ± 4.4 21 ± 11 -8.8
1.01.02.04. X-linked interleukin-1 receptor accessory protein-like 1 IRPL1_HUMAN Homo sapiens Plasma memb. 1 1 29.6 ± 2.8 30 ± 2 -15.0
1.01.02.04. Interleukin-2 receptor alpha chain IL2RA_HUMAN Homo sapiens Plasma memb. 1 1 31.6 ± 3.2 29 ± 7 -17.2
1.01.02.04. Single Ig IL-1-related receptor SIGIR_HUMAN Homo sapiens Plasma memb. 1 1 31.6 ± 3.4 16 ± 7 -24.7
1.01.02.05. V-set domain-containing T-cell activation inhibitor 1 VTCN1_HUMAN Homo sapiens Plasma memb. 1 1 29.6 ± 2.8 12 ± 4 -2.5
1.01.02.05. Butyrophilin-like protein 3 BTNL3_HUMAN Homo sapiens Membrane 1 1 30.8 ± 3.6 36 ± 2 -11.9
1.01.02.05. ICOS ligand ICOSL_HUMAN Homo sapiens Plasma memb. 1 1 32.0 ± 3.4 27 ± 6 -19.6
1.01.02.05. CD276 antigen CD276_HUMAN Homo sapiens Plasma memb. 1 1 30.8 ± 3.6 30 ± 3 -17.4
1.01.02.05. Butyrophilin subfamily 3 member A1 BT3A1_HUMAN Homo sapiens Membrane 1 1 29.6 ± 5.2 36 ± 4 -12.3
1.01.02.05. Programmed cell death 1 ligand 1 PD1L1_HUMAN Homo sapiens Plasma memb. 1 1 31.6 ± 3.2 23 ± 4 -18.5
1.01.02.05. Butyrophilin subfamily 2 member A1 BT2A1_HUMAN Homo sapiens Membrane 1 1 34.8 ± 2.8 14 ± 8 -14.4
1.01.02.05. HERV-H LTR-associating protein 2 HHLA2_HUMAN Homo sapiens Plasma memb. 1 1 30.0 ± 2.6 35 ± 2 -13.5
1.01.02.05. Butyrophilin-like protein 8 BTNL8_HUMAN Homo sapiens Membrane 1 1 30.0 ± 3.8 24 ± 4 -7.7
1.01.02.05. Butyrophilin subfamily 3 member A2 BT3A2_HUMAN Homo sapiens Membrane 1 1 30.0 ± 3.2 36 ± 7 -14.1
1.01.02.05. Programmed cell death 1 ligand 2 PD1L2_HUMAN Homo sapiens Plasma memb. 1 1 30.8 ± 3.0 37 ± 8 -17.6
1.01.02.05. Butyrophilin subfamily 2 member A2 BT2A2_HUMAN Homo sapiens Membrane 1 2 30.8 ± 3.2 33 ± 5 -18.6
1.01.02.05. Mucin-16 MUC16_HUMAN Homo sapiens Plasma memb. 1 1 0.0 ± 0.0 0 ± 0 0.0
1.01.02.05. Butyrophilin-like protein 9 BTNL9_HUMAN Homo sapiens Membrane 1 1 32.0 ± 3.6 26 ± 4 -20.1
1.01.02.05. Mucin-12 MUC12_HUMAN Homo sapiens Membrane 1 1 0.0 ± 0.0 0 ± 0 0.0
1.01.02.05. Butyrophilin-like protein 2 BTNL2_HUMAN Homo sapiens Membrane 1 1 24.0 ± 5.2 15 ± 5 -5.9
1.01.02.05. Butyrophilin subfamily 3 member A3 BT3A3_HUMAN Homo sapiens Membrane 1 1 29.6 ± 3.4 30 ± 6 -9.8
1.01.02.05. T-lymphocyte activation antigen CD86 CD86_HUMAN Homo sapiens Plasma memb. 1 1 31.6 ± 2.8 16 ± 4 -15.4
1.01.02.05. Butyrophilin subfamily 2 member A3 BT2A3_HUMAN Homo sapiens Membrane 1 1 34.8 ± 2.6 16 ± 7 -14.1
1.01.02.05. Erythroid membrane-associated protein ERMAP_HUMAN Homo sapiens Plasma memb. 1 1 31.6 ± 3.2 32 ± 4 -24.5
1.01.02.05. Butyrophilin subfamily 1 member A1 BT1A1_HUMAN Homo sapiens Plasma memb. 1 1 31.6 ± 3.0 42 ± 3 -17.8
1.01.02.05. Mucin-17 MUC17_HUMAN Homo sapiens Plasma memb. 1 1 0.0 ± 0.0 0 ± 0 0.0
1.01.02.06. Putative selection and upkeep of intraepithelial T-cells protein 1 homolog SKIT1_HUMAN Homo sapiens Membrane 1 1 32.0 ± 3.0 25 ± 5 -23.5
1.01.02.07. Cell adhesion molecule-related/down-regulated by oncogenes CDON_HUMAN Homo sapiens Plasma memb. 1 1 34.4 ± 2.8 30 ± 7 -22.0
1.01.02.07. Netrin receptor UNC5B UNC5B_HUMAN Homo sapiens Plasma memb. 1 1 32.0 ± 2.8 36 ± 8 -21.6
1.01.02.07. Neogenin NEO1_HUMAN Homo sapiens Plasma memb. 1 1 32.0 ± 2.6 26 ± 2 -20.3
1.01.02.07. Immunoglobulin superfamily DCC subclass member 4 IGDC4_HUMAN Homo sapiens Plasma memb. 1 1 31.2 ± 3.8 33 ± 1 -12.9
1.01.02.07. Netrin receptor UNC5C UNC5C_HUMAN Homo sapiens Plasma memb. 1 1 34.4 ± 1.6 28 ± 8 -19.0
1.01.02.07. Protogenin PRTG_HUMAN Homo sapiens Membrane 1 1 34.8 ± 2.4 10 ± 4 -17.9
1.01.02.07. Netrin receptor UNC5D UNC5D_HUMAN Homo sapiens Membrane 1 1 31.6 ± 3.2 22 ± 5 -16.4
1.01.02.07. Netrin receptor UNC5A UNC5A_HUMAN Homo sapiens Plasma memb. 1 1 33.6 ± 2.4 24 ± 5 -27.8
1.01.02.07. UNC5C-like protein UN5CL_HUMAN Homo sapiens Plasma memb. 1 1 30.0 ± 2.4 20 ± 4 -9.0
1.01.02.07. Netrin receptor DCC DCC_HUMAN Homo sapiens Plasma memb. 1 1 32.0 ± 2.4 31 ± 2 -21.7
1.01.02.07. Immunoglobulin superfamily DCC subclass member 3 IGDC3_HUMAN Homo sapiens Membrane 1 1 31.6 ± 5.2 36 ± 6 -12.1
1.01.02.08. Leukocyte-associated immunoglobulin-like receptor 1 LAIR1_HUMAN Homo sapiens Plasma memb. 1 1 32.0 ± 2.6 26 ± 3 -22.2
1.01.02.08. Leukocyte immunoglobulin-like receptor subfamily B member 1 LIRB1_HUMAN Homo sapiens Plasma memb. 1 1 31.6 ± 3.0 41 ± 8 -33.6
1.01.02.08. Leukocyte immunoglobulin-like receptor subfamily A member 4 LIRA4_HUMAN Homo sapiens Plasma memb. 1 1 30.8 ± 2.6 31 ± 2 -14.7
1.01.02.08. Leukocyte immunoglobulin-like receptor subfamily B member 5 LIRB5_HUMAN Homo sapiens Plasma memb. 1 1 29.6 ± 3.0 30 ± 4 -25.4
1.01.02.08. Leukocyte immunoglobulin-like receptor subfamily B member 2 LIRB2_HUMAN Homo sapiens Plasma memb. 1 1 31.6 ± 3.0 37 ± 5 -33.2
1.01.02.08. Leukocyte immunoglobulin-like receptor subfamily A member 5 LIRA5_HUMAN Homo sapiens Plasma memb. 1 1 30.0 ± 3.0 12 ± 10 -13.5
1.01.02.08. Leukocyte immunoglobulin-like receptor subfamily A member 1 LIRA1_HUMAN Homo sapiens Plasma memb. 1 1 30.4 ± 2.6 32 ± 4 -13.7
1.01.02.08. Immunoglobulin alpha Fc receptor FCAR_HUMAN Homo sapiens Plasma memb. 1 1 29.2 ± 2.4 32 ± 3 -13.1
1.01.02.08. Platelet glycoprotein VI GPVI_HUMAN Homo sapiens Plasma memb. 1 1 29.2 ± 2.8 12 ± 4 -11.3
1.01.02.08. Leukocyte immunoglobulin-like receptor subfamily B member 3 LIRB3_HUMAN Homo sapiens Plasma memb. 1 1 33.6 ± 2.8 21 ± 2 -27.9
1.01.02.08. V-set and transmembrane domain-containing protein 1 VSTM1_HUMAN Homo sapiens Membrane 1 1 32.0 ± 2.8 33 ± 3 -18.1
1.01.02.08. Leukocyte immunoglobulin-like receptor subfamily A member 6 LIRA6_HUMAN Homo sapiens Plasma memb. 1 1 30.8 ± 3.0 31 ± 5 -13.3
1.01.02.08. Leukocyte immunoglobulin-like receptor subfamily A member 2 LIRA2_HUMAN Homo sapiens Membrane 1 1 30.4 ± 3.0 32 ± 5 -13.6
1.01.02.08. Leukocyte immunoglobulin-like receptor subfamily B member 4 LIRB4_HUMAN Homo sapiens Plasma memb. 1 1 32.4 ± 2.6 28 ± 2 -22.0
1.01.02.09. Killer cell immunoglobulin-like receptor 2DL5B KI2LB_HUMAN Homo sapiens Plasma memb. 1 1 31.6 ± 3.0 25 ± 4 -22.7
1.01.02.09. Killer cell immunoglobulin-like receptor 2DL3 KI2L3_HUMAN Homo sapiens Plasma memb. 1 1 31.6 ± 2.4 32 ± 1 -23.7
1.01.02.09. Killer cell immunoglobulin-like receptor 3DL2 KI3L2_HUMAN Homo sapiens Plasma memb. 1 1 32.4 ± 2.6 30 ± 3 -25.1
1.01.02.09. Killer cell immunoglobulin-like receptor 2DS4 KI2S4_HUMAN Homo sapiens Plasma memb. 1 1 30.4 ± 2.6 37 ± 4 -7.9
1.01.02.09. Killer cell immunoglobulin-like receptor 2DS1 KI2S1_HUMAN Homo sapiens Plasma memb. 1 1 30.4 ± 2.6 37 ± 4 -7.9
1.01.02.09. Killer cell immunoglobulin-like receptor 2DL4 KI2L4_HUMAN Homo sapiens Plasma memb. 1 1 30.0 ± 2.8 14 ± 4 -12.7
1.01.02.09. Killer cell immunoglobulin-like receptor 2DL1 KI2L1_HUMAN Homo sapiens Plasma memb. 1 1 31.6 ± 3.2 27 ± 4 -22.3
1.01.02.09. Killer cell immunoglobulin-like receptor 3DL3 KI3L3_HUMAN Homo sapiens Plasma memb. 1 1 32.0 ± 2.4 31 ± 2 -16.0
1.01.02.09. Killer cell immunoglobulin-like receptor 2DS5 KI2S5_HUMAN Homo sapiens Plasma memb. 1 1 29.6 ± 2.6 38 ± 4 -8.5
1.01.02.09. Killer cell immunoglobulin-like receptor 2DS2 KI2S2_HUMAN Homo sapiens Plasma memb. 1 1 30.4 ± 2.8 36 ± 5 -8.0
1.01.02.09. Killer cell immunoglobulin-like receptor 2DL5A KI2LA_HUMAN Homo sapiens Plasma memb. 1 1 31.6 ± 3.0 25 ± 4 -22.7
1.01.02.09. Killer cell immunoglobulin-like receptor 2DL2 KI2L2_HUMAN Homo sapiens Plasma memb. 1 1 31.6 ± 3.2 27 ± 4 -22.3
1.01.02.09. Killer cell immunoglobulin-like receptor 3DS1 KI3S1_HUMAN Homo sapiens Plasma memb. 1 1 30.0 ± 2.8 38 ± 5 -7.9
1.01.02.09. Killer cell immunoglobulin-like receptor 3DL1 KI3L1_HUMAN Homo sapiens Plasma memb. 1 1 31.6 ± 3.0 32 ± 4 -26.4
1.01.02.09. Killer cell immunoglobulin-like receptor 2DS3 KI2S3_HUMAN Homo sapiens Plasma memb. 1 1 30.0 ± 3.0 39 ± 4 -8.4
1.01.02.10. Trem-like transcript 2 protein TRML2_HUMAN Homo sapiens Plasma memb. 1 1 31.6 ± 3.2 23 ± 6 -22.1
1.01.02.10. Fas apoptotic inhibitory molecule 3 FAIM3_HUMAN Homo sapiens Plasma memb. 1 1 31.6 ± 3.2 29 ± 4 -18.8
1.01.02.10. Triggering receptor expressed on myeloid cells 1 TREM1_HUMAN Homo sapiens Plasma memb. 1 1 32.0 ± 5.6 31 ± 2 -4.6
1.01.02.10. Trem-like transcript 4 protein TRML4_HUMAN Homo sapiens Membrane 1 0 26.8 ± 1.6 27 ± 5 -4.8
1.01.02.10. Triggering receptor expressed on myeloid cells 2 TREM2_HUMAN Homo sapiens Plasma memb. 1 1 28.0 ± 3.0 38 ± 2 -14.9
1.01.02.10. Trem-like transcript 1 protein TRML1_HUMAN Homo sapiens Plasma memb. 1 1 32.0 ± 2.6 35 ± 1 -21.9
1.01.02.11. Tapasin TPSN_HUMAN Homo sapiens ER memb. 1 1 29.6 ± 2.8 28 ± 2 -13.5
1.01.02.11. Tapasin-related protein TPSNR_HUMAN Homo sapiens ER memb. 1 1 31.6 ± 3.2 12 ± 6 -16.7
1.01.02.12. Roundabout homolog 2 ROBO2_HUMAN Homo sapiens Membrane 1 1 30.0 ± 4.2 29 ± 6 -9.5
1.01.02.12. Roundabout homolog 3 ROBO3_HUMAN Homo sapiens Membrane 1 1 30.4 ± 3.8 33 ± 10 -8.8
1.01.02.12. Roundabout homolog 4 ROBO4_HUMAN Homo sapiens Plasma memb. 1 0 31.6 ± 4.8 14 ± 6 -15.1
1.01.02.12. Roundabout homolog 1 ROBO1_HUMAN Homo sapiens Plasma memb. 1 1 31.6 ± 5.2 29 ± 4 -13.7
1.01.02.13. Prostaglandin F2 receptor negative regulator FPRP_HUMAN Homo sapiens ER memb. 1 1 31.6 ± 3.4 12 ± 8 -6.7
1.01.02.13. Immunoglobulin superfamily member 2 IGSF2_HUMAN Homo sapiens Plasma memb. 1 1 31.6 ± 3.0 33 ± 2 -25.0
1.01.02.13. Immunoglobulin superfamily member 8 IGSF8_HUMAN Homo sapiens Plasma memb. 1 1 30.8 ± 3.4 39 ± 4 -7.8
1.01.02.13. Immunoglobulin superfamily member 3 IGSF3_HUMAN Homo sapiens Plasma memb. 1 1 32.4 ± 2.4 26 ± 4 -15.0
1.01.02.14. Natural cytotoxicity triggering receptor 1 NCTR1_HUMAN Homo sapiens Plasma memb. 1 1 29.6 ± 3.2 14 ± 4 -17.6
1.01.02.14. Natural cytotoxicity triggering receptor 2 NCTR2_HUMAN Homo sapiens Plasma memb. 1 1 28.4 ± 2.4 25 ± 3 -5.5
1.01.02.14. Natural cytotoxicity triggering receptor 3 NCTR3_HUMAN Homo sapiens Plasma memb. 1 1 30.0 ± 2.4 22 ± 3 -3.6
1.01.02.15. Fibroblast growth factor receptor-like 1 FGRL1_HUMAN Homo sapiens Plasma memb. 1 1 32.0 ± 3.0 30 ± 9 -11.1
1.01.02.16. Basigin BASI_HUMAN Homo sapiens Plasma memb. 1 1 31.6 ± 1.8 12 ± 3 -14.3
1.01.02.16. Neuroplastin NPTN_HUMAN Homo sapiens Plasma memb. 1 1 31.6 ± 2.2 11 ± 3 -15.6
1.01.02.16. Embigin EMB_HUMAN Homo sapiens Plasma memb. 1 1 28.8 ± 4.4 30 ± 1 -12.2
1.01.02.17. B-lymphocyte antigen CD19 CD19_HUMAN Homo sapiens Plasma memb. 1 1 29.6 ± 3.2 31 ± 4 -12.1
1.01.02.18. T-cell surface glycoprotein CD4 CD4_HUMAN Homo sapiens Plasma memb. 1 1 34.8 ± 2.8 35 ± 2 -16.7
1.01.02.19. T-cell antigen CD7 CD7_HUMAN Homo sapiens Plasma memb. 1 1 30.8 ± 1.2 41 ± 8 -12.2
