Golgi apparatus membrane (282 proteins)

Family Protein Name Protein ID Species TM Segments Hydrophobic Thickness or Depth (Å) Tilt Angle (°) ΔGtransfer (kcal/mol)
1.01.03.02. Serine/threonine-protein kinase LMTK2 LMTK2_HUMAN Homo sapiens 40-71 30.8 ± 3.4 25 ± 7 -14.3
1.01.04.01. Scavenger receptor class A member 3 SCAR3_HUMAN Homo sapiens 53-84 30.8 ± 3.2 30 ± 2 -23.3
1.01.04.03. C-type lectin domain family 4 member K CLC4K_HUMAN Homo sapiens 40-64 31.6 ± 4.4 26 ± 4 -15.1
1.01.08.01. Interleukin-17 receptor D I17RD_HUMAN Homo sapiens 295-327 31.6 ± 3.8 23 ± 11 -13.5
1.01.49.02. Integral membrane protein 2B ITM2B_HUMAN Homo sapiens 47-77 32.0 ± 2.6 19 ± 3 -11.5
1.01.82.01. Vacuolar-sorting receptor 7 VSR7_ARATH Arabidopsis thaliana 565- 585 0.0 ± 0.0 0 ± 0 0.0
1.02.01.01. T-cell surface glycoprotein CD1e, membrane-associated CD1E_HUMAN Homo sapiens 304-330 32.0 ± 2.8 32 ± 2 -22.7
1.02.06.01. Leukocyte-specific transcript 1 protein LST1_HUMAN Homo sapiens 14-42 30.0 ± 3.2 38 ± 5 -16.0
1.02.22.01. Golgi apparatus protein 1 GSLG1_HUMAN Homo sapiens 1141-1171 31.6 ± 5.2 25 ± 12 -9.3
1.03.15.01. Kelch repeat-containing protein At3g27220 Y3272_ARATH Arabidopsis thaliana 18-38 0.0 ± 0.0 0 ± 0 0.0
1.03.27.01. Fibronectin type-III domain-containing protein 3A FND3A_HUMAN Homo sapiens 1170-1197 31.6 ± 3.2 27 ± 3 -20.9
1.03.30.01. Protein CASP CASP_HUMAN Homo sapiens 614-647 29.2 ± 2.0 31 ± 4 -13.7
1.03.30.01. Protein CASP CASP_ARATH Arabidopsis thaliana 644- 661 0.0 ± 0.0 0 ± 0 0.0
1.03.30.01. Protein CASP CASP_YEAST Saccharomyces cerevisiae 615- 635 0.0 ± 0.0 0 ± 0 0.0
1.03.32.01. Transmembrane emp24 domain-containing protein 2 TMED2_HUMAN Homo sapiens 163-193 32.0 ± 2.6 11 ± 4 -10.9
1.03.32.01. Transmembrane emp24 domain-containing protein 10 TMEDA_HUMAN Homo sapiens 180-210 33.6 ± 2.6 18 ± 9 -13.1
1.04.27.01. Neuron-specific protein family member 1 NSG1_HUMAN Homo sapiens 77-111 34.4 ± 2.0 24 ± 1 -21.6
1.04.41.01. Protein RIC-3 RIC3_HUMAN Homo sapiens 95-121 28.8 ± 5.8 35 ± 11 -8.9
1.05.01.01. Syntaxin-10 STX10_HUMAN Homo sapiens 224-248 30.4 ± 2.8 15 ± 5 -22.5
1.05.01.01. Syntaxin-16 STX16_HUMAN Homo sapiens 292-324 32.0 ± 2.8 26 ± 5 -28.8
1.05.01.01. Syntaxin-6 STX6_HUMAN Homo sapiens 230-255 31.6 ± 3.0 12 ± 6 -24.4
1.05.01.01. Integral membrane protein SED5 SED5_YEAST Saccharomyces cerevisiae 320- 340 0.0 ± 0.0 0 ± 0 0.0
1.05.01.02. BET1 homolog BET1_HUMAN Homo sapiens 92-117 30.0 ± 2.6 26 ± 7 -19.3
1.05.01.02. BET1-like protein BET1L_HUMAN Homo sapiens 82-110 31.6 ± 2.2 9 ± 4 -17.8
1.05.01.02. Protein transport protein SFT1 SFT1_YEAST Saccharomyces cerevisiae 75-94 0.0 ± 0.0 0 ± 0 0.0
1.05.01.04. Golgi SNAP receptor complex member 1 GOSR1_HUMAN Homo sapiens 224-249 30.0 ± 1.6 13 ± 3 -12.0
1.05.01.04. Golgi SNAP receptor complex member 1-1 GOS11_ARATH Arabidopsis thaliana 202- 222 0.0 ± 0.0 0 ± 0 0.0
1.05.01.04. Golgi SNAP receptor complex member 1 GOSR1_YEAST Saccharomyces cerevisiae 205- 222 0.0 ± 0.0 0 ± 0 0.0
1.05.01.05. Golgi SNAP receptor complex member 2 GOSR2_HUMAN Homo sapiens 188-211 30.0 ± 3.0 11 ± 5 -13.2
1.05.01.05. Membrin-11 MEM11_ARATH Arabidopsis thaliana 201- 221 0.0 ± 0.0 0 ± 0 0.0
1.05.01.05. Membrin-12 MEM12_ARATH Arabidopsis thaliana 198- 215 0.0 ± 0.0 0 ± 0 0.0
1.05.01.06. Vesicle transport through interaction with t-SNAREs homolog 1A VTI1A_HUMAN Homo sapiens 193- 213 0.0 ± 0.0 0 ± 0 0.0
1.05.02.01. Synaptotagmin-2 SYT2_ARATH Arabidopsis thaliana 3-23 0.0 ± 0.0 0 ± 0 0.0
1.05.07.01. Golgin subfamily A member 5 GOGA5_HUMAN Homo sapiens 695-720 30.8 ± 2.8 40 ± 1 -16.3
1.05.07.01. Golgin candidate 1 GOGC1_ARATH Arabidopsis thaliana 665- 685 0.0 ± 0.0 0 ± 0 0.0
1.08.01.04. RING finger protein 24 RNF24_HUMAN Homo sapiens 24-50 32.4 ± 3.0 23 ± 3 -19.2
1.09.23.01. Sulfhydryl oxidase 1 QSOX1_HUMAN Homo sapiens 707-738 30.0 ± 5.8 42 ± 5 -7.8
1.10.01.03. Protein IRREGULAR XYLEM 15 IRX15_ARATH Arabidopsis thaliana 28-48 0.0 ± 0.0 0 ± 0 0.0
1.10.01.03. Glucuronoxylan 4-O-methyltransferase 1 GXM1_ARATH Arabidopsis thaliana 13-33 0.0 ± 0.0 0 ± 0 0.0
1.10.01.03. Glucuronoxylan 4-O-methyltransferase 2 GXM2_ARATH Arabidopsis thaliana 8-28 0.0 ± 0.0 0 ± 0 0.0
1.10.01.03. Glucuronoxylan 4-O-methyltransferase 3 GXM3_ARATH Arabidopsis thaliana 9-29 0.0 ± 0.0 0 ± 0 0.0
1.10.01.03. Protein IRX15-LIKE IX15L_ARATH Arabidopsis thaliana 27-47 0.0 ± 0.0 0 ± 0 0.0
1.10.01.05. Probable pectin methyltransferase QUA2 PMTT_ARATH Arabidopsis thaliana 87- 107 0.0 ± 0.0 0 ± 0 0.0
1.10.01.05. Probable methyltransferase PMT28 PMTS_ARATH Arabidopsis thaliana 23-43 0.0 ± 0.0 0 ± 0 0.0
1.10.01.05. Probable methyltransferase PMT25 PMTP_ARATH Arabidopsis thaliana 18-38 0.0 ± 0.0 0 ± 0 0.0
1.10.01.05. Probable methyltransferase PMT26 PMTQ_ARATH Arabidopsis thaliana 18-38 0.0 ± 0.0 0 ± 0 0.0
1.10.01.05. Probable methyltransferase PMT1 PMT1_ARATH Arabidopsis thaliana 12-32 0.0 ± 0.0 0 ± 0 0.0
1.10.01.05. Probable methyltransferase PMT2 PMT2_ARATH Arabidopsis thaliana 14-34 0.0 ± 0.0 0 ± 0 0.0
1.10.01.05. Probable methyltransferase PMT3 PMT3_ARATH Arabidopsis thaliana 13-33 0.0 ± 0.0 0 ± 0 0.0
1.10.01.05. Probable methyltransferase PMT7 PMT7_ARATH Arabidopsis thaliana 16-36 0.0 ± 0.0 0 ± 0 0.0
1.10.01.05. Probable methyltransferase PMT8 PMT8_ARATH Arabidopsis thaliana 14-34 0.0 ± 0.0 0 ± 0 0.0
1.10.01.05. Probable methyltransferase PMT9 PMT9_ARATH Arabidopsis thaliana 15-35 0.0 ± 0.0 0 ± 0 0.0
1.10.01.05. Probable methyltransferase PMT10 PMTA_ARATH Arabidopsis thaliana 16-36 0.0 ± 0.0 0 ± 0 0.0
1.10.01.05. Probable methyltransferase PMT11 PMTB_ARATH Arabidopsis thaliana 15-32 0.0 ± 0.0 0 ± 0 0.0
1.10.01.05. Probable methyltransferase PMT12 PMTC_ARATH Arabidopsis thaliana 12-32 0.0 ± 0.0 0 ± 0 0.0
1.10.01.05. Probable methyltransferase PMT13 PMTD_ARATH Arabidopsis thaliana 19-39 0.0 ± 0.0 0 ± 0 0.0
1.10.01.05. Probable methyltransferase PMT14 PMTE_ARATH Arabidopsis thaliana 15-35 0.0 ± 0.0 0 ± 0 0.0
1.10.01.05. Probable methyltransferase PMT15 PMTF_ARATH Arabidopsis thaliana 25-45 0.0 ± 0.0 0 ± 0 0.0
1.10.01.05. Probable methyltransferase PMT20 PMTK_ARATH Arabidopsis thaliana 17-37 0.0 ± 0.0 0 ± 0 0.0
1.10.01.05. Probable methyltransferase PMT23 PMTN_ARATH Arabidopsis thaliana 5-25 0.0 ± 0.0 0 ± 0 0.0
1.10.01.05. Probable methyltransferase PMT24 PMTO_ARATH Arabidopsis thaliana 18-38 0.0 ± 0.0 0 ± 0 0.0
1.10.04.01. Lysophosphatidylcholine acyltransferase 1 PCAT1_HUMAN Homo sapiens 55-81 30.8 ± 3.2 30 ± 4 -12.4
1.10.04.01. Lysophosphatidylcholine acyltransferase 2 PCAT2_HUMAN Homo sapiens 65-87 30.8 ± 1.6 15 ± 4 -14.0
1.10.12.01. Beta-1,4 N-acetylgalactosaminyltransferase 1 B4GN1_HUMAN Homo sapiens 5-30 30.8 ± 2.6 5 ± 4 -13.6
1.10.12.01. Beta-1,4 N-acetylgalactosaminyltransferase 2 B4GN2_HUMAN Homo sapiens 64-91 28.8 ± 3.2 34 ± 3 -18.4
1.10.12.01. Polypeptide N-acetylgalactosaminyltransferase 4 GALT4_HUMAN Homo sapiens 12-36 31.6 ± 4.2 30 ± 3 -12.0
1.10.12.01. Polypeptide N-acetylgalactosaminyltransferase 5 GALT5_HUMAN Homo sapiens 11-36 30.0 ± 5.8 32 ± 9 -12.2
1.10.12.01. Polypeptide N-acetylgalactosaminyltransferase 6 GALT6_HUMAN Homo sapiens 9-34 30.4 ± 2.4 15 ± 3 -12.4
1.10.12.01. N-acetylgalactosaminyltransferase 7 GALT7_HUMAN Homo sapiens 7-29 30.4 ± 3.6 24 ± 5 -9.0
1.10.12.01. Probable polypeptide N-acetylgalactosaminyltransferase 8 GALT8_HUMAN Homo sapiens 8-30 29.6 ± 2.2 26 ± 4 -11.5
1.10.12.01. Polypeptide N-acetylgalactosaminyltransferase 9 GALT9_HUMAN Homo sapiens 2-35 31.6 ± 3.2 26 ± 3 -14.4
1.10.12.01. Polypeptide N-acetylgalactosaminyltransferase 10 GLT10_HUMAN Homo sapiens 3-34 30.8 ± 3.8 28 ± 3 -13.9
1.10.12.01. Polypeptide N-acetylgalactosaminyltransferase 11 GLT11_HUMAN Homo sapiens 3-31 30.8 ± 3.6 36 ± 2 -7.1
1.10.12.01. Polypeptide N-acetylgalactosaminyltransferase 12 GLT12_HUMAN Homo sapiens 11-43 30.0 ± 4.4 19 ± 10 -16.5
1.10.12.01. Polypeptide N-acetylgalactosaminyltransferase 13 GLT13_HUMAN Homo sapiens 5-39 28.8 ± 7.0 36 ± 4 -9.7
1.10.12.01. Polypeptide N-acetylgalactosaminyltransferase 14 GLT14_HUMAN Homo sapiens 3-32 32.4 ± 2.6 19 ± 9 -18.5
1.10.12.01. Putative polypeptide N-acetylgalactosaminyltransferase-like protein 1 GLTL1_HUMAN Homo sapiens 2-30 31.2 ± 3.4 12 ± 5 -9.9
1.10.12.01. Polypeptide N-acetylgalactosaminyltransferase-like protein 2 GLTL2_HUMAN Homo sapiens 13-34 31.2 ± 2.4 17 ± 6 -18.8
1.10.12.01. Putative polypeptide N-acetylgalactosaminyltransferase-like protein 3 GLTL3_HUMAN Homo sapiens 2-29 31.6 ± 2.6 14 ± 8 -14.6
1.10.12.01. Putative polypeptide N-acetylgalactosaminyltransferase-like protein 4 GLTL4_HUMAN Homo sapiens 2-29 29.2 ± 5.2 21 ± 4 -2.9
1.10.12.01. Putative polypeptide N-acetylgalactosaminyltransferase-like protein 5 GLTL5_HUMAN Homo sapiens 4-34 29.2 ± 4.0 43 ± 2 -8.5
1.10.12.01. Polypeptide N-acetylgalactosaminyltransferase-like 6 GLTL6_HUMAN Homo sapiens 3-34 32.0 ± 3.0 30 ± 4 -12.6
1.10.12.01. Putative UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase LOC402377 YI036_HUMAN Homo sapiens 6-30 29.2 ± 5.2 11 ± 5 -7.0
1.10.12.02. Globoside alpha-1,3-N-acetylgalactosaminyltransferase 1 GBGT1_HUMAN Homo sapiens 2-29 31.6 ± 3.4 14 ± 4 -6.7
1.10.12.03. Glycosyltransferase-like protein LARGE2 LARG2_HUMAN Homo sapiens 7-36 30.8 ± 3.2 24 ± 14 -20.6
1.10.12.03. Glycosyltransferase-like protein LARGE1 LARGE_HUMAN Homo sapiens 4-33 30.4 ± 2.4 15 ± 3 -7.6
1.10.12.03. Probable galacturonosyltransferase 14 GAUTE_ARATH Arabidopsis thaliana 41-61 0.0 ± 0.0 0 ± 0 0.0
1.10.12.03. Probable galacturonosyltransferase 15 GAUTF_ARATH Arabidopsis thaliana 48-68 0.0 ± 0.0 0 ± 0 0.0
1.10.12.03. UDP-glucuronate:xylan alpha-glucuronosyltransferase 2 GUX2_ARATH Arabidopsis thaliana 17-37 0.0 ± 0.0 0 ± 0 0.0
1.10.12.03. Putative UDP-glucuronate:xylan alpha-glucuronosyltransferase 3 GUX3_ARATH Arabidopsis thaliana 32-54 0.0 ± 0.0 0 ± 0 0.0
1.10.12.03. Putative UDP-glucuronate:xylan alpha-glucuronosyltransferase 4 GUX4_ARATH Arabidopsis thaliana 11-31 0.0 ± 0.0 0 ± 0 0.0
1.10.12.03. Putative UDP-glucuronate:xylan alpha-glucuronosyltransferase 5 GUX5_ARATH Arabidopsis thaliana 17-37 0.0 ± 0.0 0 ± 0 0.0
1.10.12.03. UDP-glucuronate:xylan alpha-glucuronosyltransferase 1 GUX1_ARATH Arabidopsis thaliana 70-90 0.0 ± 0.0 0 ± 0 0.0
1.10.12.03. Probable galacturonosyltransferase 12 GAUTC_ARATH Arabidopsis thaliana 38-58 0.0 ± 0.0 0 ± 0 0.0
1.10.12.03. Probable galacturonosyltransferase 13 GAUTD_ARATH Arabidopsis thaliana 41-61 0.0 ± 0.0 0 ± 0 0.0
1.10.12.03. Probable galacturonosyltransferase 6 GAUT6_ARATH Arabidopsis thaliana 7-27 0.0 ± 0.0 0 ± 0 0.0
1.10.12.03. Probable galacturonosyltransferase 7 GAUT7_ARATH Arabidopsis thaliana 20-40 0.0 ± 0.0 0 ± 0 0.0
1.10.12.03. Galacturonosyltransferase 8 GAUT8_ARATH Arabidopsis thaliana 21-41 0.0 ± 0.0 0 ± 0 0.0
1.10.12.03. Probable galacturonosyltransferase 9 GAUT9_ARATH Arabidopsis thaliana 28-48 0.0 ± 0.0 0 ± 0 0.0
1.10.12.03. Probable galacturonosyltransferase 10 GAUTA_ARATH Arabidopsis thaliana 17-37 0.0 ± 0.0 0 ± 0 0.0
1.10.12.03. Probable galacturonosyltransferase 11 GAUTB_ARATH Arabidopsis thaliana 17-37 0.0 ± 0.0 0 ± 0 0.0
1.10.12.03. Probable galacturonosyltransferase 4 GAUT4_ARATH Arabidopsis thaliana 7-29 0.0 ± 0.0 0 ± 0 0.0
1.10.12.03. Probable galacturonosyltransferase 5 GAUT5_ARATH Arabidopsis thaliana 7-27 0.0 ± 0.0 0 ± 0 0.0
1.10.12.03. Probable galacturonosyltransferase 3 GAUT3_ARATH Arabidopsis thaliana 7-27 0.0 ± 0.0 0 ± 0 0.0
1.10.12.03. Polygalacturonate 4-alpha-galacturonosyltransferase GAUT1_ARATH Arabidopsis thaliana 23-43 0.0 ± 0.0 0 ± 0 0.0
1.10.12.03. Probable galacturonosyltransferase-like 3 GATL3_ARATH Arabidopsis thaliana 8-28 0.0 ± 0.0 0 ± 0 0.0
1.10.12.03. Probable galacturonosyltransferase-like 4 GATL4_ARATH Arabidopsis thaliana 9-29 0.0 ± 0.0 0 ± 0 0.0
1.10.12.03. Probable galacturonosyltransferase-like 5 GATL5_ARATH Arabidopsis thaliana 7-27 0.0 ± 0.0 0 ± 0 0.0
1.10.12.03. Probable galacturonosyltransferase-like 6 GATL6_ARATH Arabidopsis thaliana 1-21 0.0 ± 0.0 0 ± 0 0.0
1.10.12.03. Probable galacturonosyltransferase-like 7 GATL7_ARATH Arabidopsis thaliana 1-21 0.0 ± 0.0 0 ± 0 0.0
1.10.12.03. Probable galacturonosyltransferase-like 8 GATL8_ARATH Arabidopsis thaliana 5-25 0.0 ± 0.0 0 ± 0 0.0
1.10.12.03. Probable galacturonosyltransferase-like 9 GATL9_ARATH Arabidopsis thaliana 11-31 0.0 ± 0.0 0 ± 0 0.0
1.10.12.03. Probable galacturonosyltransferase-like 10 GATLA_ARATH Arabidopsis thaliana 11-31 0.0 ± 0.0 0 ± 0 0.0
1.10.12.03. Probable galacturonosyltransferase-like 2 GATL2_ARATH Arabidopsis thaliana 5-22 0.0 ± 0.0 0 ± 0 0.0
1.10.12.04. Alpha-1,3-mannosyl-glycoprotein 2-beta-N-acetylglucosaminyltransferase MGAT1_HUMAN Homo sapiens 5-31 31.6 ± 2.6 18 ± 3 -16.2
1.10.12.04. Protein O-linked-mannose beta-1,2-N-acetylglucosaminyltransferase 1 PMGT1_HUMAN Homo sapiens 30-64 29.6 ± 3.6 30 ± 5 -14.5
1.10.12.04. Alpha-1,3-mannosyl-glycoprotein 2-beta-N-acetylglucosaminyltransferase MGAT1_ARATH Arabidopsis thaliana 7-24 0.0 ± 0.0 0 ± 0 0.0
1.10.12.05. UDP-GalNAc:beta-1,3-N-acetylgalactosaminyltransferase 1 B3GL1_HUMAN Homo sapiens 15-38 30.4 ± 2.2 13 ± 7 -15.4
1.10.12.05. UDP-GalNAc:beta-1,3-N-acetylgalactosaminyltransferase 2 B3GL2_HUMAN Homo sapiens 2-25 29.6 ± 3.0 11 ± 6 -6.3
1.10.12.05. N-acetyllactosaminide beta-1,3-N-acetylglucosaminyltransferase B3GN1_HUMAN Homo sapiens 5-34 30.0 ± 3.0 33 ± 9 -19.9
1.10.12.05. UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 2 B3GN2_HUMAN Homo sapiens 3-33 30.0 ± 4.4 18 ± 3 -8.8
1.10.12.05. UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 3 B3GN3_HUMAN Homo sapiens 9-30 30.0 ± 2.6 19 ± 13 -15.5
1.10.12.05. UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 4 B3GN4_HUMAN Homo sapiens 24-54 29.6 ± 3.8 18 ± 8 -14.6
1.10.12.05. Lactosylceramide 1,3-N-acetyl-beta-D-glucosaminyltransferase B3GN5_HUMAN Homo sapiens 5-33 30.0 ± 2.6 18 ± 3 -10.9
1.10.12.05. UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 7 B3GN7_HUMAN Homo sapiens 2-29 28.8 ± 2.8 22 ± 5 -10.2
1.10.12.05. UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 9 B3GN9_HUMAN Homo sapiens 3-33 28.8 ± 3.2 11 ± 5 -8.8
1.10.12.05. Beta-1,3-galactosyltransferase 1 B3GT1_HUMAN Homo sapiens 2-27 30.0 ± 3.8 18 ± 3 -7.1
1.10.12.05. Beta-1,3-galactosyltransferase 2 B3GT2_HUMAN Homo sapiens 17-45 30.0 ± 2.6 18 ± 4 -15.7
1.10.12.05. Beta-1,3-galactosyltransferase 4 B3GT4_HUMAN Homo sapiens 2-24 27.6 ± 2.6 25 ± 5 -13.0
1.10.12.05. Beta-1,3-N-acetylglucosaminyltransferase lunatic fringe LFNG_HUMAN Homo sapiens 4-27 30.0 ± 3.0 22 ± 11 -12.3
1.10.12.05. Beta-1,3-N-acetylglucosaminyltransferase manic fringe MFNG_HUMAN Homo sapiens 6-31 30.0 ± 3.6 14 ± 3 -8.0
1.10.12.05. Beta-1,3-N-acetylglucosaminyltransferase radical fringe RFNG_HUMAN Homo sapiens 7-29 29.6 ± 2.2 14 ± 5 -9.4
1.10.12.05. Probable beta-1,3-galactosyltransferase 20 B3GTK_ARATH Arabidopsis thaliana 23-43 0.0 ± 0.0 0 ± 0 0.0
1.10.12.05. Probable beta-1,3-galactosyltransferase 19 B3GTJ_ARATH Arabidopsis thaliana 29-49 0.0 ± 0.0 0 ± 0 0.0
1.10.12.05. Probable beta-1,3-galactosyltransferase 18 B3GTI_ARATH Arabidopsis thaliana 29-49 0.0 ± 0.0 0 ± 0 0.0
1.10.12.05. Probable beta-1,3-galactosyltransferase 17 B3GTH_ARATH Arabidopsis thaliana 20-40 0.0 ± 0.0 0 ± 0 0.0
1.10.12.05. Probable beta-1,3-galactosyltransferase 11 B3GTB_ARATH Arabidopsis thaliana 13-32 0.0 ± 0.0 0 ± 0 0.0
1.10.12.05. Probable beta-1,3-galactosyltransferase 12 B3GTC_ARATH Arabidopsis thaliana 46-66 0.0 ± 0.0 0 ± 0 0.0
1.10.12.05. Probable beta-1,3-galactosyltransferase 13 B3GTD_ARATH Arabidopsis thaliana 22-42 0.0 ± 0.0 0 ± 0 0.0
1.10.12.05. Probable beta-1,3-galactosyltransferase 14 B3GTE_ARATH Arabidopsis thaliana 24-44 0.0 ± 0.0 0 ± 0 0.0
1.10.12.05. Beta-1,3-galactosyltransferase 15 B3GTF_ARATH Arabidopsis thaliana 7-23 0.0 ± 0.0 0 ± 0 0.0
1.10.12.05. Probable beta-1,3-galactosyltransferase 16 B3GTG_ARATH Arabidopsis thaliana 21-37 0.0 ± 0.0 0 ± 0 0.0
1.10.12.05. Probable beta-1,3-galactosyltransferase 8 B3GT8_ARATH Arabidopsis thaliana 5-27 0.0 ± 0.0 0 ± 0 0.0
1.10.12.05. Probable beta-1,3-galactosyltransferase 9 B3GT9_ARATH Arabidopsis thaliana 29-45 0.0 ± 0.0 0 ± 0 0.0
1.10.12.05. Probable beta-1,3-galactosyltransferase 10 B3GTA_ARATH Arabidopsis thaliana 28-44 0.0 ± 0.0 0 ± 0 0.0
1.10.12.05. Probable beta-1,3-galactosyltransferase 6 B3GT6_ARATH Arabidopsis thaliana 13-35 0.0 ± 0.0 0 ± 0 0.0
1.10.12.05. Beta-1,3-galactosyltransferase 7 B3GT7_ARATH Arabidopsis thaliana 9-29 0.0 ± 0.0 0 ± 0 0.0
1.10.12.05. Probable beta-1,3-galactosyltransferase 1 B3GT1_ARATH Arabidopsis thaliana 21-43 0.0 ± 0.0 0 ± 0 0.0
1.10.12.05. Probable beta-1,3-galactosyltransferase 2 B3GT2_ARATH Arabidopsis thaliana 13-35 0.0 ± 0.0 0 ± 0 0.0
1.10.12.05. Probable beta-1,3-galactosyltransferase 3 B3GT3_ARATH Arabidopsis thaliana 20-42 0.0 ± 0.0 0 ± 0 0.0
1.10.12.05. Probable beta-1,3-galactosyltransferase 4 B3GT4_ARATH Arabidopsis thaliana 23-39 0.0 ± 0.0 0 ± 0 0.0
1.10.12.05. Probable beta-1,3-galactosyltransferase 5 B3GT5_ARATH Arabidopsis thaliana 11-31 0.0 ± 0.0 0 ± 0 0.0
1.10.12.06. Galactosylgalactosylxylosylprotein 3-beta-glucuronosyltransferase 1 B3GA1_HUMAN Homo sapiens 5-30 30.4 ± 3.2 27 ± 15 -13.5
1.10.12.06. Galactosylgalactosylxylosylprotein 3-beta-glucuronosyltransferase 2 B3GA2_HUMAN Homo sapiens 4-29 27.2 ± 3.4 22 ± 2 -15.0
1.10.12.06. Galactosylgalactosylxylosylprotein 3-beta-glucuronosyltransferase 3 B3GA3_HUMAN Homo sapiens 8-29 30.0 ± 3.6 13 ± 3 -10.0
1.10.12.06. Probable beta-1,4-xylosyltransferase IRX9H IRX9H_ARATH Arabidopsis thaliana 65-85 0.0 ± 0.0 0 ± 0 0.0
1.10.12.06. Probable beta-1,4-xylosyltransferase IRX9 IRX9_ARATH Arabidopsis thaliana 17-36 0.0 ± 0.0 0 ± 0 0.0
1.10.12.06. Probable beta-1,4-xylosyltransferase IRX14H IX14H_ARATH Arabidopsis thaliana 34-54 0.0 ± 0.0 0 ± 0 0.0
1.10.12.06. Probable beta-1,4-xylosyltransferase IRX14 IRX14_ARATH Arabidopsis thaliana 36-56 0.0 ± 0.0 0 ± 0 0.0
1.10.17.01. N-acetyllactosaminide beta-1,6-N-acetylglucosaminyl-transferase, isoform A GNT2A_HUMAN Homo sapiens 8-23 0.0 ± 0.0 0 ± 0 0.0
1.10.17.01. N-acetyllactosaminide beta-1,6-N-acetylglucosaminyl-transferase, isoform C GNT2C_HUMAN Homo sapiens 7-20 0.0 ± 0.0 0 ± 0 0.0
1.10.17.01. Beta-1,3-galactosyl-O-glycosyl-glycoprotein beta-1,6-N-acetylglucosaminyltransferase GCNT1_HUMAN Homo sapiens 12-37 29.2 ± 2.2 17 ± 2 -9.9
1.10.17.01. N-acetyllactosaminide beta-1,6-N-acetylglucosaminyl-transferase, isoform B GNT2B_HUMAN Homo sapiens 2-27 30.4 ± 3.4 42 ± 7 -10.8
1.10.17.01. Beta-1,3-galactosyl-O-glycosyl-glycoprotein beta-1,6-N-acetylglucosaminyltransferase 3 GCNT3_HUMAN Homo sapiens 7-34 27.6 ± 3.6 30 ± 1 -8.8
1.10.17.01. Beta-1,3-galactosyl-O-glycosyl-glycoprotein beta-1,6-N-acetylglucosaminyltransferase 4 GCNT4_HUMAN Homo sapiens 11-37 27.2 ± 2.2 22 ± 1 -14.8
1.10.17.01. Beta-1,3-galactosyl-O-glycosyl-glycoprotein beta-1,6-N-acetylglucosaminyltransferase 6 GCNT6_HUMAN Homo sapiens 5-29 25.6 ± 4.2 30 ± 3 -10.6
1.10.17.01. Beta-1,3-galactosyl-O-glycosyl-glycoprotein beta-1,6-N-acetylglucosaminyltransferase 7 GCNT7_HUMAN Homo sapiens 3-27 23.2 ± 2.0 40 ± 1 -2.7
1.10.17.01. Xylosyltransferase 1 XYLT1_HUMAN Homo sapiens 5-38 24.8 ± 3.8 48 ± 1 -13.9
1.10.17.01. Xylosyltransferase 2 XYLT2_HUMAN Homo sapiens 6-36 30.0 ± 4.8 29 ± 11 -13.7
1.10.18.01. Beta-1,4-mannosyl-glycoprotein 4-beta-N-acetylglucosaminyltransferase MGAT3_HUMAN Homo sapiens 2-31 34.4 ± 4.2 13 ± 4 -13.0
1.10.19.01. Alpha-1,6-mannosylglycoprotein 6-beta-N-acetylglucosaminyltransferase A MGT5A_HUMAN Homo sapiens 10-38 31.6 ± 3.4 17 ± 5 -15.2
1.10.19.01. Alpha-1,6-mannosylglycoprotein 6-beta-N-acetylglucosaminyltransferase B MGT5B_HUMAN Homo sapiens 19-48 29.2 ± 4.0 30 ± 12 -9.7
1.10.21.01. Type 2 lactosamine alpha-2,3-sialyltransferase SIA10_HUMAN Homo sapiens 4-27 29.6 ± 4.6 45 ± 4 -11.2
1.10.21.01. Alpha-N-acetylgalactosaminide alpha-2,6-sialyltransferase 1 SIA7A_HUMAN Homo sapiens 13-37 29.6 ± 3.6 13 ± 7 -16.1
1.10.21.01. Alpha-N-acetylgalactosaminide alpha-2,6-sialyltransferase 2 SIA7B_HUMAN Homo sapiens 7-33 30.4 ± 3.4 25 ± 6 -17.8
1.10.21.01. Alpha-N-acetylgalactosaminide alpha-2,6-sialyltransferase 3 SIA7C_HUMAN Homo sapiens 2-31 29.6 ± 3.4 16 ± 8 -14.7
1.10.21.01. Alpha-N-acetyl-neuraminyl-2,3-beta-galactosyl-1,3-N-acetyl-galactosaminide alpha-2,6-sialyltransferase SIA7D_HUMAN Homo sapiens 6-30 30.4 ± 3.8 36 ± 3 -9.9
1.10.21.01. Alpha-N-acetylgalactosaminide alpha-2,6-sialyltransferase 5 SIA7E_HUMAN Homo sapiens 3-29 31.6 ± 3.4 32 ± 3 -8.5
