![]() | extracellular side |
cytoplasmic side |
FGFR1:FGFR1_HUMAN » Tyrosine protein kinase complexes » 1FGK | |
---|---|
Hydrophobic Thickness | 0.0 ± 0.0 Å |
Tilt Angle | 0 ± 0° |
ΔGtransfer | 0.0 kcal/mol |
Topology | Out |
Number of Subunits | 2 |
Reference ID | 1FGK |
PDB | 1fgk (HUMAN), 2fgi (HUMAN), 3c4f (HUMAN), 3gql (HUMAN), 3js2 (HUMAN), 3kxx (HUMAN), 4f63 (HUMAN), 4f64 (HUMAN), 4f65 (HUMAN), 4nk9 (HUMAN), 4nka (HUMAN) |
Proteins |