![]() | extracellular side |
cytoplasmic side |
AOC3:AOC3_HUMAN » Copper amine oxidase complexes » 2Y73 | |
---|---|
Hydrophobic Thickness | 0.0 ± 0.0 Å |
Tilt Angle | 0 ± 0° |
ΔGtransfer | 0.0 kcal/mol |
Topology | In |
Number of Subunits | 2 |
Reference ID | 2Y73 |
PDB | 1pu4 (HUMAN), 1us1 (HUMAN), 2c10 (HUMAN), 2c11 (HUMAN), 2y73 (HUMAN), 2y74 (HUMAN), 3ala (HUMAN), 4btw (HUMAN), 4btx (HUMAN), 4bty (HUMAN) |
Proteins |